@extends('layouts.master') @section('style') @endsection @section('contents') {{--
Select the tier that best aligns with your business goals and scale
Community Partner
For small organizations and startups
$500/year
Bronze Membership
For individuals and sale properties
$1,000/year
Silver Partner
Companies with < 300 employees
$5,000/year
Gold Membership
Growing companies with < 300 employees
$7,500/year
Platinum Partner
Companies with 300+ employees
$10,000/year
Premium Partner
Industry Leaders
$15,000/year
Global Corporate Partner ($25,000/year) offers the highest-tier benefits with strategic influence and brand leadership.
| NUICC Membership Options | |||||
|---|---|---|---|---|---|
| Small Business |
Associate | Corporate | Chairman’s Circle | Individual / Nonprofit | |
| $1,000 (₹90,270) | $5,000 (₹4,51,350) | $10,000 (₹9,02,700) | $15,000 (₹13,54,050) | $400 (₹36,108) | |
| Individual consultation on doing business in the Indian marketplace. | ✔ (2½ hrs.) | ✔ (12½ hrs.) | ✔ (25 hrs.) | ✔ (37½ hrs.) | ✔ (1 hrs.) |
| Invitation to bi-monthly events focused on opportunities in India & and the United States at a discounted price. | ✔ | ✔ | ✔ | ✔ | |
| Opportunities to introduce and promote your business to the 9,000 members of NUICC worldwide. | ✔ | ✔ | ✔ | ✔ | |
| Discounted admission to NUICC educational events. | ✔ | ✔ | ✔ | ✔ | |
| Discounted opportunities to travel to India/United States on arranged trade missions. | ✔ | ✔ | ✔ | ✔ | |
| International Trade Alert, highlighting current US/India trade information, delivered directly to you via email. | ✔ | ✔ | ✔ | ✔ | ✔ |
| "Daily Investor News" emails. | ✔ | ✔ | ✔ | ✔ | ✔ |
| Preferred company status and product placement on NUICC website. | ✔ | ✔ | ✔ | ||
| Premium company status and product placement on NUICC website. | ✔ | ✔ | |||
| Banner ads promoting your business at www.nuicc.org | ✔ | ✔ | |||
| Recognition in NUICC Communications. | ✔ | ✔ | |||
| Speaking opportunities at NUICC events and seminars in India and the United States | ✔ | ||||
| Business referral services including access to US and Indian business leaders and government officials. | ✔ | ||||
| Invitation for NUICC Board of Advisors membership. | ✔ | ||||
You can use PayPal Checkout to get paid online or in an app. It can be set up in minutes and offers the convenience and security of PayPal. Your customers don't have to re-enter information stored on their accounts to complete payments in just a few steps. PayPal Checkout is available to any merchant that has API access and supports different checkout flows.
• Click Business Tools
• Click PayPal Checkout
• Click Get Started
• Choose the option that suits you best